Dead & Company Database
  Last Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 264
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20222.66%37.57231.57
132 Alabama Getaway 22 5/30/20186/13/20248.37%11.95261.95
83 All Along the Watchtower 24 6/20/20168/1/20249.13%10.96272.96
166 All Blues 2 6/24/20226/22/20230.76%131.5357.5
24 Althea 69 10/31/20158/10/202426.24%3.81270.81
116 Beat it on down the line 2 11/12/201711/24/20170.76%131.5207.5
12 Bertha 70 11/1/20158/10/202426.62%3.76270.76
39 Big Boss Man 11 11/6/20156/5/20234.18%23.91240.91
41 Big Railroad Blues 21 5/23/20167/6/20247.98%12.52270.52
18 Big River 23 11/10/20158/10/20248.75%11.43278.43
13 Bird Song 51 10/29/20157/11/202419.39%5.16264.16
95 Black Muddy River 29 6/17/20167/12/202411.03%9.07269.07
66 Black Peter 28 11/13/20158/8/202410.65%9.39274.39
23 Black Throated Wind 25 11/20/20156/14/20249.51%10.52261.52
51 Box of Rain 6 6/16/20166/21/20222.28%43.83232.83
92 Brokedown Palace 44 11/7/20158/10/202416.73%5.98272.98
5 Brown Eyed Women 73 10/31/20158/8/202427.76%3.6268.6
33 Candyman 7 11/5/20156/18/20172.66%37.5797.57
58 Casey Jones 60 11/5/20158/8/202422.81%4.38269.38
10 Cassidy 51 10/31/20158/9/202419.39%5.16271.16
63 China Cat Sunflower 73 10/31/20158/10/202427.76%3.6270.6
106 China Doll 22 11/11/20156/14/20248.37%11.95262.95
2 Cold Rain and Snow 62 10/29/20158/9/202423.57%4.24270.24
112 Comes a Time 14 6/24/20176/25/20235.32%18.79246.79
123 Corrina 3 11/19/20177/2/20181.14%87.67192.67
27 Crazy Fingers 16 11/1/20157/12/20246.08%16.44276.44
120 Cryptical Envelopment 2 11/21/201511/28/20150.76%131.5149.5
57 Cumberland Blues 46 11/5/20157/6/202417.49%5.72263.72
108 Dancing in the Streets 14 6/9/20176/15/20245.32%18.79270.79
60 Dark Star 55 11/1/20158/9/202420.91%4.78270.78
62 Days Between 30 5/23/20168/3/202411.41%8.77272.77
46 Deal 69 10/31/20158/2/202426.24%3.81266.81
162 Dear Mr. Fantasy 15 6/11/20227/11/20245.70%17.53276.53
87 Dear Prudence 20 11/10/20158/9/20247.60%13.15279.15
154 Death Don't Have No Mercy 12 8/16/20216/6/20244.56%21.92268.92
124 Deep Elem Blues 6 11/24/201710/14/20212.28%43.83216.83
100 Dire Wolf 25 7/9/20166/20/20249.51%10.52263.52
34 Don't Ease Me In 24 11/17/20155/31/20249.13%10.96255.96
130 Easy Answers 9 12/1/201710/27/20213.42%29.22207.22
105 Easy Wind 12 7/22/20166/21/20244.56%21.92275.92
32 El Paso 15 11/11/20158/9/20245.70%17.53283.53
59 Estimated Prophet 60 10/31/20158/2/202422.81%4.38267.38
37 Even So 3 7/2/20166/22/20181.14%87.67188.67
65 Eyes of the World 66 10/31/20158/8/202425.10%3.98268.98
45 Feel Like a Stranger 38 10/29/20158/10/202414.45%6.92273.92
70 Fire on the Mountain 70 11/1/20158/9/202426.62%3.76269.76
165 Foolish Heart 3 6/18/20227/12/20221.14%87.67288.67
73 Franklin's Tower 70 10/29/20158/10/202426.62%3.76270.76
50 Friend of the Devil 44 11/1/20157/4/202416.73%5.98261.98
52 GDTRFB 33 11/1/20158/8/202412.55%7.97272.97
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.38%263270
54 Good Lovin 32 11/13/20157/13/202412.17%8.22269.22
115 Greatest Story Ever Told 9 11/12/20177/6/20243.42%29.22287.22
77 Hard Rain's Gonna Fall 13 6/17/20167/12/20244.94%20.23280.23
1 Hell in a Bucket 43 11/14/20157/6/202416.35%6.12264.12
67 Help on the Way 61 10/29/20158/10/202423.19%4.31271.31
29 Here Comes Sunshine 34 11/5/20156/6/202412.93%7.74254.74
78 He's Gone 50 10/29/20158/1/202419.01%5.26267.26
163 Hey Jude Reprise 15 6/11/20227/11/20245.70%17.53276.53
146 High Time 15 6/3/20197/16/20235.70%17.53254.53
171 How Sweet It Is 1 8/1/20248/1/20240.38%263525
64 I Know You Rider 73 10/31/20158/10/202427.76%3.6270.6
28 I Need A Miracle 23 11/7/20157/11/20248.75%11.43270.43
126 If I Had the World to Give 11 11/25/20175/28/20234.18%23.91236.91
86 Iko Iko 24 11/5/20158/8/20249.13%10.96275.96
169 I'll Remember You 1 6/13/20246/13/20240.38%263513
104 In The Midnight Hour 6 11/6/20157/13/20242.28%43.83304.83
135 It Hurts Me Too 19 6/2/20186/15/20247.22%13.84265.84
133 It's All Over Now 2 5/30/20186/20/20180.76%131.5231.5
170 It's all over now, Baby Blue 1 7/13/20247/13/20240.38%263524
19 Jack Straw 62 10/31/20158/9/202423.57%4.24270.24
134 Jack-A-Roe 2 6/1/20186/16/20180.76%131.5229.5
97 Johnny B. Goode 11 11/18/20156/6/20244.18%23.91270.91
101 Knocking on Heaven's Door 23 7/9/20168/1/20248.75%11.43273.43
172 Lazy River Road 1 8/1/20248/1/20240.38%263525
82 Let it Grow 23 11/20/20158/8/20248.75%11.43276.43
155 Let the Good Times Roll 20 8/20/20218/2/20247.60%13.15276.15
9 Liberty 9 6/10/20167/4/20243.42%29.22285.22
31 Little Red Rooster 7 11/13/20159/18/20212.66%37.57205.57
79 Looks Like Rain 20 11/6/20157/5/20247.60%13.15270.15
3 Loose Lucy 24 11/5/20156/7/20249.13%10.96258.96
30 Loser 29 11/6/20157/13/202411.03%9.07270.07
48 Lost Sailor 31 10/29/20156/21/202411.79%8.48262.48
93 Lovelight 24 11/28/20158/2/20249.13%10.96273.96
103 Maggie's Farm 2 7/13/20165/25/20240.76%131.5373.5
145 Mama Tried 7 5/31/20195/24/20242.66%37.57278.57
111 Man Smart, Women Smarter 9 6/22/20178/1/20243.42%29.22291.22
17 Me and My Uncle 25 11/14/20158/1/20249.51%10.52272.52
119 Mexicali Blues 2 11/21/20156/9/20180.76%131.5225.5
110 Milestones 11 6/13/20177/5/20244.18%23.91280.91
21 Minglewood Blues 22 11/1/20157/12/20248.37%11.95271.95
20 Mississippi Half Step 46 11/5/20158/1/202417.49%5.72267.72
84 Morning Dew 45 10/31/20158/9/202417.11%5.84271.84
143 Mr. Charlie 29 6/29/20188/8/202411.03%9.07274.07
6 Music Never Stopped 44 10/29/20158/2/202416.73%5.98268.98
148 Must Have Been the Roses 5 6/7/20196/27/20231.90%52.6281.6
47 New Speedway Boogie 49 10/31/20158/2/202418.63%5.37268.37
38 Next Time You See me 14 7/3/20167/5/20245.32%18.79275.79
85 Not Fade Away 58 10/29/20158/9/202422.05%4.53270.53
90 One More Saturday Night 54 10/31/20158/10/202420.53%4.87271.87
61 Other One 57 10/29/20156/20/202421.67%4.61257.61
16 Passenger 6 6/12/20168/8/20242.28%43.83308.83
36 Peggy-O 22 11/10/20156/6/20248.37%11.95258.95
44 Playin in the Band 68 10/29/20158/8/202425.86%3.87268.87
11 Promised Land 5 11/11/20156/7/20171.90%52.6106.6
4 Queen Jane 4 5/23/201610/14/20211.52%65.75238.75
153 Quinn the Eskimo 3 12/30/20198/28/20211.14%87.67245.67
22 Ramble On Rose 54 10/31/20158/1/202420.53%4.87266.87
96 Ripple 53 11/1/20158/10/202420.15%4.96271.96
26 Row Jimmy 32 11/10/20158/10/202412.17%8.22275.22
49 Saint of Circumstance 32 10/29/20156/21/202412.17%8.22262.22
91 Samson & Delilah 25 11/1/20158/3/20249.51%10.52274.52
69 Scarlet Begonias 72 11/1/20158/9/202427.38%3.65269.65
15 Shakedown Street 67 11/1/20158/3/202425.48%3.93267.93
121 Shakey Ground 1 12/28/201512/28/20150.38%263283
114 Ship of Fools 19 11/14/20157/12/20247.22%13.84273.84
164 Sing Me Back Home 3 6/13/20227/1/20221.14%87.67282.67
68 Slipknot 61 10/29/20158/10/202423.19%4.31271.31
56 Smokestack Lightning 14 11/24/20155/18/20245.32%18.79258.79
125 Spanish Jam 4 11/22/20178/20/20211.52%65.75218.75
109 Spoonful 2 6/10/20178/16/20210.76%131.5282.5
42 St. Stephen 57 11/7/20158/8/202421.67%4.61269.61
81 Standing on the Moon 43 11/5/20158/10/202416.35%6.12273.12
75 Stella Blue 40 10/29/20158/2/202415.21%6.58269.58
76 Sugar Magnolia 52 11/5/20157/13/202419.77%5.06266.06
43 Sugaree 57 11/1/20158/9/202421.67%4.61270.61
102 Sunshine Daydream 25 12/31/20156/1/20249.51%10.52256.52
167 Supplication 1 6/29/20226/29/20220.38%263457
14 Tennessee Jed 51 10/29/20158/10/202419.39%5.16272.16
71 Terrapin Station 65 10/31/20158/10/202424.71%4.05271.05
137 The Eleven 23 6/16/20187/8/20238.75%11.43245.43
157 The Last Time 1 8/25/20218/25/20210.38%263419
127 The Weight 24 11/28/20176/21/20249.13%10.96264.96
80 The Wheel 41 11/6/20156/20/202415.59%6.41259.41
8 They Love Each Other 54 11/7/20158/9/202420.53%4.87270.87
88 Throwin Stones 29 6/25/20168/8/202411.03%9.07274.07
149 To Lay Me Down 2 6/14/20196/28/20190.76%131.5264.5
94 Touch of Grey 38 10/29/20156/21/202414.45%6.92260.92
53 Truckin 52 10/31/20158/9/202419.77%5.06271.06
55 Uncle John's Band 66 11/1/20158/8/202425.10%3.98268.98
89 US Blues 58 11/5/20158/10/202422.05%4.53271.53
74 Viola Lee Blues 35 11/11/20157/12/202413.31%7.51267.51
107 Wang Dang Doodle 4 10/31/20157/16/20221.52%65.75268.75
117 Werewolves of London 9 10/31/20156/18/20233.42%29.22253.22
25 West LA Fadeaway 18 11/6/20156/8/20246.84%14.61263.61
72 Wharf Rat 34 11/1/20155/26/202412.93%7.74250.74
40 When I Paint My Masterpiece 12 7/7/20166/22/20244.56%21.92276.92