Dead & Company Database
  Last Show Next Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 270
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20222.60%38.43232.43
132 Alabama Getaway 23 5/30/20183/27/20258.55%11.7282.7
83 All Along the Watchtower 25 6/20/20163/27/20259.29%10.76281.76
166 All Blues 2 6/24/20226/22/20230.74%134.5360.5
24 Althea 71 10/31/20153/28/202526.39%3.79275.79
116 Beat it on down the line 2 11/12/201711/24/20170.74%134.5210.5
12 Bertha 72 11/1/20153/29/202526.77%3.74276.74
39 Big Boss Man 11 11/6/20156/5/20234.09%24.45241.45
41 Big Railroad Blues 22 5/23/20163/22/20258.18%12.23282.23
18 Big River 23 11/10/20158/10/20248.55%11.7278.7
13 Bird Song 51 10/29/20157/11/202418.96%5.27264.27
95 Black Muddy River 29 6/17/20167/12/202410.78%9.28269.28
66 Black Peter 29 11/13/20153/28/202510.78%9.28281.28
23 Black Throated Wind 25 11/20/20156/14/20249.29%10.76261.76
51 Box of Rain 7 6/16/20163/22/20252.60%38.43308.43
92 Brokedown Palace 45 11/7/20153/29/202516.73%5.98278.98
175 Broken Arrow 1 3/27/20253/27/20250.37%269540
5 Brown Eyed Women 75 10/31/20153/28/202527.88%3.59275.59
33 Candyman 7 11/5/20156/18/20172.60%38.4398.43
58 Casey Jones 62 11/5/20153/28/202523.05%4.34276.34
10 Cassidy 52 10/31/20153/22/202519.33%5.17275.17
63 China Cat Sunflower 75 10/31/20153/29/202527.88%3.59276.59
106 China Doll 22 11/11/20156/14/20248.18%12.23263.23
2 Cold Rain and Snow 64 10/29/20153/28/202523.79%4.2276.2
112 Comes a Time 14 6/24/20176/25/20235.20%19.21247.21
123 Corrina 3 11/19/20177/2/20181.12%89.67194.67
27 Crazy Fingers 16 11/1/20157/12/20245.95%16.81276.81
120 Cryptical Envelopment 2 11/21/201511/28/20150.74%134.5152.5
57 Cumberland Blues 48 11/5/20153/27/202517.84%5.6276.6
108 Dancing in the Streets 15 6/9/20173/28/20255.58%17.93289.93
60 Dark Star 56 11/1/20153/28/202520.82%4.8276.8
62 Days Between 31 5/23/20163/27/202511.52%8.68279.68
46 Deal 71 10/31/20153/29/202526.39%3.79276.79
162 Dear Mr. Fantasy 15 6/11/20227/11/20245.58%17.93276.93
87 Dear Prudence 20 11/10/20158/9/20247.43%13.45279.45
154 Death Don't Have No Mercy 12 8/16/20216/6/20244.46%22.42269.42
124 Deep Elem Blues 6 11/24/201710/14/20212.23%44.83217.83
100 Dire Wolf 25 7/9/20166/20/20249.29%10.76263.76
34 Don't Ease Me In 25 11/17/20153/20/20259.29%10.76278.76
130 Easy Answers 9 12/1/201710/27/20213.35%29.89207.89
105 Easy Wind 12 7/22/20166/21/20244.46%22.42276.42
32 El Paso 15 11/11/20158/9/20245.58%17.93283.93
59 Estimated Prophet 62 10/31/20153/28/202523.05%4.34276.34
37 Even So 3 7/2/20166/22/20181.12%89.67190.67
65 Eyes of the World 68 10/31/20153/29/202525.28%3.96276.96
45 Feel Like a Stranger 39 10/29/20153/20/202514.50%6.9274.9
70 Fire on the Mountain 72 11/1/20153/28/202526.77%3.74275.74
165 Foolish Heart 3 6/18/20227/12/20221.12%89.67290.67
73 Franklin's Tower 72 10/29/20153/27/202526.77%3.74274.74
50 Friend of the Devil 44 11/1/20157/4/202416.36%6.11262.11
52 GDTRFB 34 11/1/20153/20/202512.64%7.91275.91
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.37%269276
173 Gimme Some Lovin' 1 3/20/20253/20/20250.37%269537
54 Good Lovin 33 11/13/20153/20/202512.27%8.15276.15
115 Greatest Story Ever Told 9 11/12/20177/6/20243.35%29.89287.89
77 Hard Rain's Gonna Fall 14 6/17/20163/29/20255.20%19.21292.21
1 Hell in a Bucket 44 11/14/20153/29/202516.36%6.11279.11
67 Help on the Way 63 10/29/20153/29/202523.42%4.27277.27
29 Here Comes Sunshine 34 11/5/20156/6/202412.64%7.91254.91
78 He's Gone 51 10/29/20153/22/202518.96%5.27275.27
163 Hey Jude Reprise 15 6/11/20227/11/20245.58%17.93276.93
146 High Time 15 6/3/20197/16/20235.58%17.93254.93
171 How Sweet It Is 1 8/1/20248/1/20240.37%269531
64 I Know You Rider 75 10/31/20153/29/202527.88%3.59276.59
28 I Need A Miracle 23 11/7/20157/11/20248.55%11.7270.7
126 If I Had the World to Give 11 11/25/20175/28/20234.09%24.45237.45
86 Iko Iko 24 11/5/20158/8/20248.92%11.21276.21
169 I'll Remember You 1 6/13/20246/13/20240.37%269519
104 In The Midnight Hour 6 11/6/20157/13/20242.23%44.83305.83
135 It Hurts Me Too 19 6/2/20186/15/20247.06%14.16266.16
133 It's All Over Now 2 5/30/20186/20/20180.74%134.5234.5
170 It's all over now, Baby Blue 1 7/13/20247/13/20240.37%269530
19 Jack Straw 64 10/31/20153/28/202523.79%4.2276.2
134 Jack-A-Roe 2 6/1/20186/16/20180.74%134.5232.5
97 Johnny B. Goode 11 11/18/20156/6/20244.09%24.45271.45
101 Knocking on Heaven's Door 24 7/9/20163/20/20258.92%11.21279.21
174 Lay Down Sally 1 3/21/20253/21/20250.37%269538
172 Lazy River Road 1 8/1/20248/1/20240.37%269531
82 Let it Grow 23 11/20/20158/8/20248.55%11.7276.7
155 Let the Good Times Roll 21 8/20/20213/28/20257.81%12.81284.81
9 Liberty 9 6/10/20167/4/20243.35%29.89285.89
31 Little Red Rooster 7 11/13/20159/18/20212.60%38.43206.43
79 Looks Like Rain 20 11/6/20157/5/20247.43%13.45270.45
3 Loose Lucy 25 11/5/20153/27/20259.29%10.76281.76
30 Loser 29 11/6/20157/13/202410.78%9.28270.28
48 Lost Sailor 31 10/29/20156/21/202411.52%8.68262.68
93 Lovelight 24 11/28/20158/2/20248.92%11.21274.21
103 Maggie's Farm 2 7/13/20165/25/20240.74%134.5376.5
145 Mama Tried 7 5/31/20195/24/20242.60%38.43279.43
111 Man Smart, Women Smarter 10 6/22/20173/29/20253.72%26.9299.9
17 Me and My Uncle 25 11/14/20158/1/20249.29%10.76272.76
119 Mexicali Blues 2 11/21/20156/9/20180.74%134.5228.5
110 Milestones 11 6/13/20177/5/20244.09%24.45281.45
21 Minglewood Blues 23 11/1/20153/22/20258.55%11.7281.7
20 Mississippi Half Step 47 11/5/20153/20/202517.47%5.72273.72
84 Morning Dew 46 10/31/20153/22/202517.10%5.85275.85
143 Mr. Charlie 30 6/29/20183/27/202511.15%8.97279.97
6 Music Never Stopped 45 10/29/20153/27/202516.73%5.98276.98
148 Must Have Been the Roses 5 6/7/20196/27/20231.86%53.8282.8
47 New Speedway Boogie 50 10/31/20153/20/202518.59%5.38273.38
38 Next Time You See me 14 7/3/20167/5/20245.20%19.21276.21
85 Not Fade Away 59 10/29/20153/28/202521.93%4.56276.56
90 One More Saturday Night 55 10/31/20153/29/202520.45%4.89277.89
61 Other One 57 10/29/20156/20/202421.19%4.72257.72
16 Passenger 7 6/12/20163/28/20252.60%38.43310.43
36 Peggy-O 22 11/10/20156/6/20248.18%12.23259.23
44 Playin in the Band 70 10/29/20153/28/202526.02%3.84275.84
11 Promised Land 5 11/11/20156/7/20171.86%53.8107.8
4 Queen Jane 4 5/23/201610/14/20211.49%67.25240.25
153 Quinn the Eskimo 3 12/30/20198/28/20211.12%89.67247.67
22 Ramble On Rose 54 10/31/20158/1/202420.07%4.98266.98
96 Ripple 53 11/1/20158/10/202419.70%5.08272.08
26 Row Jimmy 33 11/10/20153/29/202512.27%8.15281.15
49 Saint of Circumstance 32 10/29/20156/21/202411.90%8.41262.41
91 Samson & Delilah 25 11/1/20158/3/20249.29%10.76274.76
69 Scarlet Begonias 74 11/1/20153/27/202527.51%3.64274.64
15 Shakedown Street 69 11/1/20153/29/202525.65%3.9276.9
121 Shakey Ground 1 12/28/201512/28/20150.37%269289
114 Ship of Fools 19 11/14/20157/12/20247.06%14.16274.16
164 Sing Me Back Home 3 6/13/20227/1/20221.12%89.67284.67
68 Slipknot 63 10/29/20153/29/202523.42%4.27277.27
56 Smokestack Lightning 14 11/24/20155/18/20245.20%19.21259.21
125 Spanish Jam 4 11/22/20178/20/20211.49%67.25220.25
109 Spoonful 2 6/10/20178/16/20210.74%134.5285.5
42 St. Stephen 59 11/7/20153/27/202521.93%4.56275.56
81 Standing on the Moon 44 11/5/20153/20/202516.36%6.11274.11
75 Stella Blue 41 10/29/20153/22/202515.24%6.56276.56
76 Sugar Magnolia 53 11/5/20153/27/202519.70%5.08276.08
43 Sugaree 59 11/1/20153/27/202521.93%4.56275.56
102 Sunshine Daydream 25 12/31/20156/1/20249.29%10.76256.76
167 Supplication 1 6/29/20226/29/20220.37%269463
14 Tennessee Jed 52 10/29/20153/21/202519.33%5.17274.17
71 Terrapin Station 67 10/31/20153/29/202524.91%4.01277.01
137 The Eleven 24 6/16/20183/27/20258.92%11.21282.21
157 The Last Time 1 8/25/20218/25/20210.37%269425
127 The Weight 25 11/28/20173/29/20259.29%10.76283.76
80 The Wheel 41 11/6/20156/20/202415.24%6.56259.56
8 They Love Each Other 55 11/7/20153/28/202520.45%4.89276.89
88 Throwin Stones 30 6/25/20163/21/202511.15%8.97277.97
149 To Lay Me Down 2 6/14/20196/28/20190.74%134.5267.5
94 Touch of Grey 39 10/29/20153/20/202514.50%6.9274.9
53 Truckin 53 10/31/20153/27/202519.70%5.08276.08
55 Uncle John's Band 67 11/1/20153/21/202524.91%4.01273.01
89 US Blues 59 11/5/20153/21/202521.93%4.56273.56
74 Viola Lee Blues 35 11/11/20157/12/202413.01%7.69267.69
107 Wang Dang Doodle 4 10/31/20157/16/20221.49%67.25270.25
117 Werewolves of London 9 10/31/20156/18/20233.35%29.89253.89
25 West LA Fadeaway 18 11/6/20156/8/20246.69%14.94263.94
72 Wharf Rat 35 11/1/20153/21/202513.01%7.69276.69
40 When I Paint My Masterpiece 12 7/7/20166/22/20244.46%22.42277.42