Dead & Company Database
  Last Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 282
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20222.49%40.14234.14
132 Alabama Getaway 24 5/30/20184/18/20258.54%11.71286.71
83 All Along the Watchtower 25 6/20/20163/27/20258.90%11.24282.24
166 All Blues 2 6/24/20226/22/20230.71%140.5366.5
24 Althea 75 10/31/20155/16/202526.69%3.75287.75
116 Beat it on down the line 2 11/12/201711/24/20170.71%140.5216.5
12 Bertha 76 11/1/20155/15/202527.05%3.7286.7
39 Big Boss Man 11 11/6/20156/5/20233.91%25.55242.55
41 Big Railroad Blues 22 5/23/20163/22/20257.83%12.77282.77
18 Big River 23 11/10/20158/10/20248.19%12.22279.22
13 Bird Song 51 10/29/20157/11/202418.15%5.51264.51
95 Black Muddy River 30 6/17/20164/24/202510.68%9.37286.37
66 Black Peter 29 11/13/20153/28/202510.32%9.69281.69
23 Black Throated Wind 25 11/20/20156/14/20248.90%11.24262.24
51 Box of Rain 7 6/16/20163/22/20252.49%40.14310.14
92 Brokedown Palace 48 11/7/20155/15/202517.08%5.85288.85
175 Broken Arrow 1 3/27/20253/27/20250.36%281552
5 Brown Eyed Women 79 10/31/20155/15/202528.11%3.56286.56
33 Candyman 7 11/5/20156/18/20172.49%40.14100.14
58 Casey Jones 66 11/5/20155/17/202523.49%4.26289.26
10 Cassidy 53 10/31/20155/11/202518.86%5.3287.3
63 China Cat Sunflower 79 10/31/20155/15/202528.11%3.56286.56
106 China Doll 22 11/11/20156/14/20247.83%12.77263.77
2 Cold Rain and Snow 68 10/29/20155/16/202524.20%4.13288.13
112 Comes a Time 14 6/24/20176/25/20234.98%20.07248.07
123 Corrina 3 11/19/20177/2/20181.07%93.67198.67
27 Crazy Fingers 16 11/1/20157/12/20245.69%17.56277.56
120 Cryptical Envelopment 2 11/21/201511/28/20150.71%140.5158.5
57 Cumberland Blues 50 11/5/20155/9/202517.79%5.62285.62
108 Dancing in the Streets 16 6/9/20174/19/20255.69%17.56293.56
60 Dark Star 57 11/1/20155/16/202520.28%4.93288.93
62 Days Between 33 5/23/20165/10/202511.74%8.52289.52
46 Deal 74 10/31/20155/16/202526.33%3.8287.8
162 Dear Mr. Fantasy 17 6/11/20225/11/20256.05%16.53298.53
87 Dear Prudence 22 11/10/20155/11/20257.83%12.77294.77
154 Death Don't Have No Mercy 14 8/16/20215/9/20254.98%20.07300.07
124 Deep Elem Blues 6 11/24/201710/14/20212.14%46.83219.83
100 Dire Wolf 25 7/9/20166/20/20248.90%11.24264.24
34 Don't Ease Me In 26 11/17/20155/9/20259.25%10.81290.81
130 Easy Answers 9 12/1/201710/27/20213.20%31.22209.22
105 Easy Wind 12 7/22/20166/21/20244.27%23.42277.42
32 El Paso 15 11/11/20158/9/20245.34%18.73284.73
59 Estimated Prophet 66 10/31/20155/17/202523.49%4.26289.26
37 Even So 3 7/2/20166/22/20181.07%93.67194.67
65 Eyes of the World 72 10/31/20155/17/202525.62%3.9288.9
45 Feel Like a Stranger 42 10/29/20155/17/202514.95%6.69291.69
70 Fire on the Mountain 76 11/1/20155/17/202527.05%3.7288.7
165 Foolish Heart 3 6/18/20227/12/20221.07%93.67294.67
73 Franklin's Tower 76 10/29/20155/17/202527.05%3.7288.7
50 Friend of the Devil 45 11/1/20155/15/202516.01%6.24289.24
52 GDTRFB 35 11/1/20154/18/202512.46%8.03283.03
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.36%281288
173 Gimme Some Lovin' 1 3/20/20253/20/20250.36%281549
54 Good Lovin 34 11/13/20155/9/202512.10%8.26288.26
115 Greatest Story Ever Told 11 11/12/20175/10/20253.91%25.55306.55
77 Hard Rain's Gonna Fall 14 6/17/20163/29/20254.98%20.07293.07
1 Hell in a Bucket 46 11/14/20155/15/202516.37%6.11289.11
67 Help on the Way 67 10/29/20155/17/202523.84%4.19289.19
29 Here Comes Sunshine 35 11/5/20154/26/202512.46%8.03287.03
78 He's Gone 53 10/29/20155/15/202518.86%5.3288.3
163 Hey Jude Reprise 17 6/11/20225/11/20256.05%16.53298.53
146 High Time 15 6/3/20197/16/20235.34%18.73255.73
171 How Sweet It Is 1 8/1/20248/1/20240.36%281543
178 I Fought the Law 1 5/16/20255/16/20250.36%281565
64 I Know You Rider 79 10/31/20155/15/202528.11%3.56286.56
28 I Need A Miracle 24 11/7/20154/24/20258.54%11.71288.71
126 If I Had the World to Give 11 11/25/20175/28/20233.91%25.55238.55
86 Iko Iko 24 11/5/20158/8/20248.54%11.71276.71
169 I'll Remember You 1 6/13/20246/13/20240.36%281531
104 In The Midnight Hour 8 11/6/20155/16/20252.85%35.13319.13
135 It Hurts Me Too 19 6/2/20186/15/20246.76%14.79266.79
133 It's All Over Now 2 5/30/20186/20/20180.71%140.5240.5
170 It's all over now, Baby Blue 1 7/13/20247/13/20240.36%281542
19 Jack Straw 67 10/31/20155/15/202523.84%4.19287.19
134 Jack-A-Roe 2 6/1/20186/16/20180.71%140.5238.5
97 Johnny B. Goode 12 11/18/20155/11/20254.27%23.42305.42
101 Knocking on Heaven's Door 27 7/9/20165/17/20259.61%10.41295.41
174 Lay Down Sally 3 3/21/20255/15/20251.07%93.67376.67
172 Lazy River Road 1 8/1/20248/1/20240.36%281543
82 Let it Grow 24 11/20/20155/10/20258.54%11.71292.71
155 Let the Good Times Roll 23 8/20/20215/15/20258.19%12.22295.22
9 Liberty 10 6/10/20165/9/20253.56%28.1308.1
31 Little Red Rooster 7 11/13/20159/18/20212.49%40.14208.14
79 Looks Like Rain 22 11/6/20155/17/20257.83%12.77297.77
3 Loose Lucy 25 11/5/20153/27/20258.90%11.24282.24
30 Loser 30 11/6/20154/24/202510.68%9.37286.37
48 Lost Sailor 32 10/29/20154/25/202511.39%8.78286.78
93 Lovelight 25 11/28/20155/15/20258.90%11.24294.24
103 Maggie's Farm 2 7/13/20165/25/20240.71%140.5382.5
145 Mama Tried 8 5/31/20195/11/20252.85%35.13317.13
111 Man Smart, Women Smarter 11 6/22/20175/10/20253.91%25.55306.55
17 Me and My Uncle 26 11/14/20155/9/20259.25%10.81290.81
119 Mexicali Blues 2 11/21/20156/9/20180.71%140.5234.5
110 Milestones 11 6/13/20177/5/20243.91%25.55282.55
21 Minglewood Blues 23 11/1/20153/22/20258.19%12.22282.22
20 Mississippi Half Step 50 11/5/20155/9/202517.79%5.62285.62
84 Morning Dew 50 10/31/20155/16/202517.79%5.62289.62
143 Mr. Charlie 30 6/29/20183/27/202510.68%9.37280.37
6 Music Never Stopped 46 10/29/20155/16/202516.37%6.11290.11
148 Must Have Been the Roses 5 6/7/20196/27/20231.78%56.2285.2
47 New Speedway Boogie 51 10/31/20155/16/202518.15%5.51289.51
38 Next Time You See me 14 7/3/20167/5/20244.98%20.07277.07
85 Not Fade Away 61 10/29/20155/10/202521.71%4.61285.61
90 One More Saturday Night 57 10/31/20154/26/202520.28%4.93283.93
61 Other One 58 10/29/20154/24/202520.64%4.84281.84
16 Passenger 8 6/12/20165/17/20252.85%35.13320.13
36 Peggy-O 22 11/10/20156/6/20247.83%12.77259.77
44 Playin in the Band 73 10/29/20155/16/202525.98%3.85287.85
11 Promised Land 5 11/11/20156/7/20171.78%56.2110.2
4 Queen Jane 4 5/23/201610/14/20211.42%70.25243.25
153 Quinn the Eskimo 3 12/30/20198/28/20211.07%93.67251.67
22 Ramble On Rose 55 10/31/20155/9/202519.57%5.11285.11
96 Ripple 55 11/1/20155/17/202519.57%5.11290.11
26 Row Jimmy 34 11/10/20154/18/202512.10%8.26283.26
49 Saint of Circumstance 33 10/29/20154/25/202511.74%8.52286.52
91 Samson & Delilah 26 11/1/20155/11/20259.25%10.81292.81
69 Scarlet Begonias 78 11/1/20155/17/202527.76%3.6288.6
15 Shakedown Street 73 11/1/20155/15/202525.98%3.85286.85
121 Shakey Ground 1 12/28/201512/28/20150.36%281301
114 Ship of Fools 19 11/14/20157/12/20246.76%14.79274.79
164 Sing Me Back Home 3 6/13/20227/1/20221.07%93.67288.67
68 Slipknot 67 10/29/20155/17/202523.84%4.19289.19
56 Smokestack Lightning 14 11/24/20155/18/20244.98%20.07260.07
125 Spanish Jam 5 11/22/20175/16/20251.78%56.2340.2
109 Spoonful 2 6/10/20178/16/20210.71%140.5291.5
42 St. Stephen 63 11/7/20155/16/202522.42%4.46288.46
81 Standing on the Moon 46 11/5/20155/15/202516.37%6.11289.11
75 Stella Blue 42 10/29/20155/16/202514.95%6.69290.69
76 Sugar Magnolia 56 11/5/20155/10/202519.93%5.02286.02
43 Sugaree 63 11/1/20155/16/202522.42%4.46288.46
102 Sunshine Daydream 27 12/31/20155/10/20259.61%10.41291.41
167 Supplication 2 6/29/20224/17/20250.71%140.5414.5
177 Tangled Up in Blue 2 4/26/20255/17/20250.71%140.5425.5
14 Tennessee Jed 54 10/29/20155/17/202519.22%5.2290.2
71 Terrapin Station 71 10/31/20155/15/202525.27%3.96286.96
137 The Eleven 24 6/16/20183/27/20258.54%11.71282.71
176 The Harder They Come 2 4/18/20255/17/20250.71%140.5425.5
157 The Last Time 1 8/25/20218/25/20210.36%281437
127 The Weight 26 11/28/20175/10/20259.25%10.81291.81
80 The Wheel 42 11/6/20154/26/202514.95%6.69285.69
8 They Love Each Other 58 11/7/20155/16/202520.64%4.84288.84
88 Throwin Stones 31 6/25/20165/9/202511.03%9.06289.06
149 To Lay Me Down 2 6/14/20196/28/20190.71%140.5273.5
94 Touch of Grey 39 10/29/20153/20/202513.88%7.21275.21
53 Truckin 56 10/31/20155/11/202519.93%5.02287.02
55 Uncle John's Band 70 11/1/20155/15/202524.91%4.01287.01
89 US Blues 59 11/5/20153/21/202521.00%4.76273.76
74 Viola Lee Blues 35 11/11/20157/12/202412.46%8.03268.03
107 Wang Dang Doodle 4 10/31/20157/16/20221.42%70.25273.25
117 Werewolves of London 9 10/31/20156/18/20233.20%31.22255.22
25 West LA Fadeaway 19 11/6/20155/11/20256.76%14.79296.79
72 Wharf Rat 36 11/1/20154/17/202512.81%7.81281.81
40 When I Paint My Masterpiece 13 7/7/20165/16/20254.63%21.62305.62