Dead & Company Database
  Last Show Next Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 268
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20222.62%38.14232.14
132 Alabama Getaway 23 5/30/20183/27/20258.61%11.61282.61
83 All Along the Watchtower 25 6/20/20163/27/20259.36%10.68281.68
166 All Blues 2 6/24/20226/22/20230.75%133.5359.5
24 Althea 70 10/31/20153/20/202526.22%3.81271.81
116 Beat it on down the line 2 11/12/201711/24/20170.75%133.5209.5
12 Bertha 71 11/1/20153/20/202526.59%3.76271.76
39 Big Boss Man 11 11/6/20156/5/20234.12%24.27241.27
41 Big Railroad Blues 22 5/23/20163/22/20258.24%12.14282.14
18 Big River 23 11/10/20158/10/20248.61%11.61278.61
13 Bird Song 51 10/29/20157/11/202419.10%5.24264.24
95 Black Muddy River 29 6/17/20167/12/202410.86%9.21269.21
66 Black Peter 28 11/13/20158/8/202410.49%9.54274.54
23 Black Throated Wind 25 11/20/20156/14/20249.36%10.68261.68
51 Box of Rain 7 6/16/20163/22/20252.62%38.14308.14
92 Brokedown Palace 44 11/7/20158/10/202416.48%6.07273.07
175 Broken Arrow 1 3/27/20253/27/20250.37%267538
5 Brown Eyed Women 74 10/31/20153/20/202527.72%3.61271.61
33 Candyman 7 11/5/20156/18/20172.62%38.1498.14
58 Casey Jones 61 11/5/20153/21/202522.85%4.38273.38
10 Cassidy 52 10/31/20153/22/202519.48%5.13275.13
63 China Cat Sunflower 74 10/31/20153/22/202527.72%3.61273.61
106 China Doll 22 11/11/20156/14/20248.24%12.14263.14
2 Cold Rain and Snow 63 10/29/20153/21/202523.60%4.24273.24
112 Comes a Time 14 6/24/20176/25/20235.24%19.07247.07
123 Corrina 3 11/19/20177/2/20181.12%89194
27 Crazy Fingers 16 11/1/20157/12/20245.99%16.69276.69
120 Cryptical Envelopment 2 11/21/201511/28/20150.75%133.5151.5
57 Cumberland Blues 48 11/5/20153/27/202517.98%5.56276.56
108 Dancing in the Streets 14 6/9/20176/15/20245.24%19.07271.07
60 Dark Star 55 11/1/20158/9/202420.60%4.85270.85
62 Days Between 31 5/23/20163/27/202511.61%8.61279.61
46 Deal 70 10/31/20153/22/202526.22%3.81273.81
162 Dear Mr. Fantasy 15 6/11/20227/11/20245.62%17.8276.8
87 Dear Prudence 20 11/10/20158/9/20247.49%13.35279.35
154 Death Don't Have No Mercy 12 8/16/20216/6/20244.49%22.25269.25
124 Deep Elem Blues 6 11/24/201710/14/20212.25%44.5217.5
100 Dire Wolf 25 7/9/20166/20/20249.36%10.68263.68
34 Don't Ease Me In 25 11/17/20153/20/20259.36%10.68278.68
130 Easy Answers 9 12/1/201710/27/20213.37%29.67207.67
105 Easy Wind 12 7/22/20166/21/20244.49%22.25276.25
32 El Paso 15 11/11/20158/9/20245.62%17.8283.8
59 Estimated Prophet 61 10/31/20153/21/202522.85%4.38273.38
37 Even So 3 7/2/20166/22/20181.12%89190
65 Eyes of the World 67 10/31/20153/21/202525.09%3.99272.99
45 Feel Like a Stranger 39 10/29/20153/20/202514.61%6.85274.85
70 Fire on the Mountain 71 11/1/20153/20/202526.59%3.76271.76
165 Foolish Heart 3 6/18/20227/12/20221.12%89290
73 Franklin's Tower 72 10/29/20153/27/202526.97%3.71274.71
50 Friend of the Devil 44 11/1/20157/4/202416.48%6.07262.07
52 GDTRFB 34 11/1/20153/20/202512.73%7.85275.85
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.37%267274
173 Gimme Some Lovin' 1 3/20/20253/20/20250.37%267535
54 Good Lovin 33 11/13/20153/20/202512.36%8.09276.09
115 Greatest Story Ever Told 9 11/12/20177/6/20243.37%29.67287.67
77 Hard Rain's Gonna Fall 13 6/17/20167/12/20244.87%20.54280.54
1 Hell in a Bucket 43 11/14/20157/6/202416.10%6.21264.21
67 Help on the Way 62 10/29/20153/22/202523.22%4.31274.31
29 Here Comes Sunshine 34 11/5/20156/6/202412.73%7.85254.85
78 He's Gone 51 10/29/20153/22/202519.10%5.24275.24
163 Hey Jude Reprise 15 6/11/20227/11/20245.62%17.8276.8
146 High Time 15 6/3/20197/16/20235.62%17.8254.8
171 How Sweet It Is 1 8/1/20248/1/20240.37%267529
64 I Know You Rider 74 10/31/20153/22/202527.72%3.61273.61
28 I Need A Miracle 23 11/7/20157/11/20248.61%11.61270.61
126 If I Had the World to Give 11 11/25/20175/28/20234.12%24.27237.27
86 Iko Iko 24 11/5/20158/8/20248.99%11.13276.13
169 I'll Remember You 1 6/13/20246/13/20240.37%267517
104 In The Midnight Hour 6 11/6/20157/13/20242.25%44.5305.5
135 It Hurts Me Too 19 6/2/20186/15/20247.12%14.05266.05
133 It's All Over Now 2 5/30/20186/20/20180.75%133.5233.5
170 It's all over now, Baby Blue 1 7/13/20247/13/20240.37%267528
19 Jack Straw 63 10/31/20153/22/202523.60%4.24274.24
134 Jack-A-Roe 2 6/1/20186/16/20180.75%133.5231.5
97 Johnny B. Goode 11 11/18/20156/6/20244.12%24.27271.27
101 Knocking on Heaven's Door 24 7/9/20163/20/20258.99%11.13279.13
174 Lay Down Sally 1 3/21/20253/21/20250.37%267536
172 Lazy River Road 1 8/1/20248/1/20240.37%267529
82 Let it Grow 23 11/20/20158/8/20248.61%11.61276.61
155 Let the Good Times Roll 20 8/20/20218/2/20247.49%13.35276.35
9 Liberty 9 6/10/20167/4/20243.37%29.67285.67
31 Little Red Rooster 7 11/13/20159/18/20212.62%38.14206.14
79 Looks Like Rain 20 11/6/20157/5/20247.49%13.35270.35
3 Loose Lucy 25 11/5/20153/27/20259.36%10.68281.68
30 Loser 29 11/6/20157/13/202410.86%9.21270.21
48 Lost Sailor 31 10/29/20156/21/202411.61%8.61262.61
93 Lovelight 24 11/28/20158/2/20248.99%11.13274.13
103 Maggie's Farm 2 7/13/20165/25/20240.75%133.5375.5
145 Mama Tried 7 5/31/20195/24/20242.62%38.14279.14
111 Man Smart, Women Smarter 9 6/22/20178/1/20243.37%29.67291.67
17 Me and My Uncle 25 11/14/20158/1/20249.36%10.68272.68
119 Mexicali Blues 2 11/21/20156/9/20180.75%133.5227.5
110 Milestones 11 6/13/20177/5/20244.12%24.27281.27
21 Minglewood Blues 23 11/1/20153/22/20258.61%11.61281.61
20 Mississippi Half Step 47 11/5/20153/20/202517.60%5.68273.68
84 Morning Dew 46 10/31/20153/22/202517.23%5.8275.8
143 Mr. Charlie 30 6/29/20183/27/202511.24%8.9279.9
6 Music Never Stopped 45 10/29/20153/27/202516.85%5.93276.93
148 Must Have Been the Roses 5 6/7/20196/27/20231.87%53.4282.4
47 New Speedway Boogie 50 10/31/20153/20/202518.73%5.34273.34
38 Next Time You See me 14 7/3/20167/5/20245.24%19.07276.07
85 Not Fade Away 58 10/29/20158/9/202421.72%4.6270.6
90 One More Saturday Night 54 10/31/20158/10/202420.22%4.94271.94
61 Other One 57 10/29/20156/20/202421.35%4.68257.68
16 Passenger 6 6/12/20168/8/20242.25%44.5309.5
36 Peggy-O 22 11/10/20156/6/20248.24%12.14259.14
44 Playin in the Band 69 10/29/20153/22/202525.84%3.87273.87
11 Promised Land 5 11/11/20156/7/20171.87%53.4107.4
4 Queen Jane 4 5/23/201610/14/20211.50%66.75239.75
153 Quinn the Eskimo 3 12/30/20198/28/20211.12%89247
22 Ramble On Rose 54 10/31/20158/1/202420.22%4.94266.94
96 Ripple 53 11/1/20158/10/202419.85%5.04272.04
26 Row Jimmy 32 11/10/20158/10/202411.99%8.34275.34
49 Saint of Circumstance 32 10/29/20156/21/202411.99%8.34262.34
91 Samson & Delilah 25 11/1/20158/3/20249.36%10.68274.68
69 Scarlet Begonias 74 11/1/20153/27/202527.72%3.61274.61
15 Shakedown Street 68 11/1/20153/21/202525.47%3.93272.93
121 Shakey Ground 1 12/28/201512/28/20150.37%267287
114 Ship of Fools 19 11/14/20157/12/20247.12%14.05274.05
164 Sing Me Back Home 3 6/13/20227/1/20221.12%89284
68 Slipknot 62 10/29/20153/22/202523.22%4.31274.31
56 Smokestack Lightning 14 11/24/20155/18/20245.24%19.07259.07
125 Spanish Jam 4 11/22/20178/20/20211.50%66.75219.75
109 Spoonful 2 6/10/20178/16/20210.75%133.5284.5
42 St. Stephen 59 11/7/20153/27/202522.10%4.53275.53
81 Standing on the Moon 44 11/5/20153/20/202516.48%6.07274.07
75 Stella Blue 41 10/29/20153/22/202515.36%6.51276.51
76 Sugar Magnolia 53 11/5/20153/27/202519.85%5.04276.04
43 Sugaree 59 11/1/20153/27/202522.10%4.53275.53
102 Sunshine Daydream 25 12/31/20156/1/20249.36%10.68256.68
167 Supplication 1 6/29/20226/29/20220.37%267461
14 Tennessee Jed 52 10/29/20153/21/202519.48%5.13274.13
71 Terrapin Station 66 10/31/20153/20/202524.72%4.05272.05
137 The Eleven 24 6/16/20183/27/20258.99%11.13282.13
157 The Last Time 1 8/25/20218/25/20210.37%267423
127 The Weight 24 11/28/20176/21/20248.99%11.13265.13
80 The Wheel 41 11/6/20156/20/202415.36%6.51259.51
8 They Love Each Other 54 11/7/20158/9/202420.22%4.94270.94
88 Throwin Stones 30 6/25/20163/21/202511.24%8.9277.9
149 To Lay Me Down 2 6/14/20196/28/20190.75%133.5266.5
94 Touch of Grey 39 10/29/20153/20/202514.61%6.85274.85
53 Truckin 53 10/31/20153/27/202519.85%5.04276.04
55 Uncle John's Band 67 11/1/20153/21/202525.09%3.99272.99
89 US Blues 59 11/5/20153/21/202522.10%4.53273.53
74 Viola Lee Blues 35 11/11/20157/12/202413.11%7.63267.63
107 Wang Dang Doodle 4 10/31/20157/16/20221.50%66.75269.75
117 Werewolves of London 9 10/31/20156/18/20233.37%29.67253.67
25 West LA Fadeaway 18 11/6/20156/8/20246.74%14.83263.83
72 Wharf Rat 35 11/1/20153/21/202513.11%7.63276.63
40 When I Paint My Masterpiece 12 7/7/20166/22/20244.49%22.25277.25