Dead & Company Database
  Last Show Next Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 273
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20222.57%38.86232.86
132 Alabama Getaway 24 5/30/20184/18/20258.82%11.33286.33
83 All Along the Watchtower 25 6/20/20163/27/20259.19%10.88281.88
166 All Blues 2 6/24/20226/22/20230.74%136362
24 Althea 72 10/31/20154/18/202526.47%3.78278.78
116 Beat it on down the line 2 11/12/201711/24/20170.74%136212
12 Bertha 73 11/1/20154/17/202526.84%3.73277.73
39 Big Boss Man 11 11/6/20156/5/20234.04%24.73241.73
41 Big Railroad Blues 22 5/23/20163/22/20258.09%12.36282.36
18 Big River 23 11/10/20158/10/20248.46%11.83278.83
13 Bird Song 51 10/29/20157/11/202418.75%5.33264.33
95 Black Muddy River 29 6/17/20167/12/202410.66%9.38269.38
66 Black Peter 29 11/13/20153/28/202510.66%9.38281.38
23 Black Throated Wind 25 11/20/20156/14/20249.19%10.88261.88
51 Box of Rain 7 6/16/20163/22/20252.57%38.86308.86
92 Brokedown Palace 46 11/7/20154/19/202516.91%5.91281.91
175 Broken Arrow 1 3/27/20253/27/20250.37%272543
5 Brown Eyed Women 76 10/31/20154/19/202527.94%3.58279.58
33 Candyman 7 11/5/20156/18/20172.57%38.8698.86
58 Casey Jones 63 11/5/20154/19/202523.16%4.32280.32
10 Cassidy 52 10/31/20153/22/202519.12%5.23275.23
63 China Cat Sunflower 76 10/31/20154/17/202527.94%3.58277.58
106 China Doll 22 11/11/20156/14/20248.09%12.36263.36
2 Cold Rain and Snow 65 10/29/20154/18/202523.90%4.18279.18
112 Comes a Time 14 6/24/20176/25/20235.15%19.43247.43
123 Corrina 3 11/19/20177/2/20181.10%90.67195.67
27 Crazy Fingers 16 11/1/20157/12/20245.88%17277
120 Cryptical Envelopment 2 11/21/201511/28/20150.74%136154
57 Cumberland Blues 48 11/5/20153/27/202517.65%5.67276.67
108 Dancing in the Streets 16 6/9/20174/19/20255.88%17293
60 Dark Star 56 11/1/20153/28/202520.59%4.86276.86
62 Days Between 32 5/23/20164/18/202511.76%8.5283.5
46 Deal 71 10/31/20153/29/202526.10%3.83276.83
162 Dear Mr. Fantasy 16 6/11/20224/17/20255.88%17291
87 Dear Prudence 21 11/10/20154/19/20257.72%12.95288.95
154 Death Don't Have No Mercy 12 8/16/20216/6/20244.41%22.67269.67
124 Deep Elem Blues 6 11/24/201710/14/20212.21%45.33218.33
100 Dire Wolf 25 7/9/20166/20/20249.19%10.88263.88
34 Don't Ease Me In 25 11/17/20153/20/20259.19%10.88278.88
130 Easy Answers 9 12/1/201710/27/20213.31%30.22208.22
105 Easy Wind 12 7/22/20166/21/20244.41%22.67276.67
32 El Paso 15 11/11/20158/9/20245.51%18.13284.13
59 Estimated Prophet 63 10/31/20154/18/202523.16%4.32279.32
37 Even So 3 7/2/20166/22/20181.10%90.67191.67
65 Eyes of the World 69 10/31/20154/18/202525.37%3.94278.94
45 Feel Like a Stranger 40 10/29/20154/17/202514.71%6.8280.8
70 Fire on the Mountain 73 11/1/20154/19/202526.84%3.73279.73
165 Foolish Heart 3 6/18/20227/12/20221.10%90.67291.67
73 Franklin's Tower 73 10/29/20154/17/202526.84%3.73277.73
50 Friend of the Devil 44 11/1/20157/4/202416.18%6.18262.18
52 GDTRFB 35 11/1/20154/18/202512.87%7.77282.77
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.37%272279
173 Gimme Some Lovin' 1 3/20/20253/20/20250.37%272540
54 Good Lovin 33 11/13/20153/20/202512.13%8.24276.24
115 Greatest Story Ever Told 10 11/12/20174/17/20253.68%27.2301.2
77 Hard Rain's Gonna Fall 14 6/17/20163/29/20255.15%19.43292.43
1 Hell in a Bucket 45 11/14/20154/19/202516.54%6.04282.04
67 Help on the Way 64 10/29/20154/17/202523.53%4.25278.25
29 Here Comes Sunshine 34 11/5/20156/6/202412.50%8255
78 He's Gone 52 10/29/20154/19/202519.12%5.23281.23
163 Hey Jude Reprise 16 6/11/20224/17/20255.88%17291
146 High Time 15 6/3/20197/16/20235.51%18.13255.13
171 How Sweet It Is 1 8/1/20248/1/20240.37%272534
64 I Know You Rider 76 10/31/20154/17/202527.94%3.58277.58
28 I Need A Miracle 23 11/7/20157/11/20248.46%11.83270.83
126 If I Had the World to Give 11 11/25/20175/28/20234.04%24.73237.73
86 Iko Iko 24 11/5/20158/8/20248.82%11.33276.33
169 I'll Remember You 1 6/13/20246/13/20240.37%272522
104 In The Midnight Hour 6 11/6/20157/13/20242.21%45.33306.33
135 It Hurts Me Too 19 6/2/20186/15/20246.99%14.32266.32
133 It's All Over Now 2 5/30/20186/20/20180.74%136236
170 It's all over now, Baby Blue 1 7/13/20247/13/20240.37%272533
19 Jack Straw 65 10/31/20154/19/202523.90%4.18280.18
134 Jack-A-Roe 2 6/1/20186/16/20180.74%136234
97 Johnny B. Goode 11 11/18/20156/6/20244.04%24.73271.73
101 Knocking on Heaven's Door 25 7/9/20164/18/20259.19%10.88285.88
174 Lay Down Sally 2 3/21/20254/19/20250.74%136412
172 Lazy River Road 1 8/1/20248/1/20240.37%272534
82 Let it Grow 23 11/20/20158/8/20248.46%11.83276.83
155 Let the Good Times Roll 21 8/20/20213/28/20257.72%12.95284.95
9 Liberty 9 6/10/20167/4/20243.31%30.22286.22
31 Little Red Rooster 7 11/13/20159/18/20212.57%38.86206.86
79 Looks Like Rain 20 11/6/20157/5/20247.35%13.6270.6
3 Loose Lucy 25 11/5/20153/27/20259.19%10.88281.88
30 Loser 29 11/6/20157/13/202410.66%9.38270.38
48 Lost Sailor 31 10/29/20156/21/202411.40%8.77262.77
93 Lovelight 24 11/28/20158/2/20248.82%11.33274.33
103 Maggie's Farm 2 7/13/20165/25/20240.74%136378
145 Mama Tried 7 5/31/20195/24/20242.57%38.86279.86
111 Man Smart, Women Smarter 10 6/22/20173/29/20253.68%27.2300.2
17 Me and My Uncle 25 11/14/20158/1/20249.19%10.88272.88
119 Mexicali Blues 2 11/21/20156/9/20180.74%136230
110 Milestones 11 6/13/20177/5/20244.04%24.73281.73
21 Minglewood Blues 23 11/1/20153/22/20258.46%11.83281.83
20 Mississippi Half Step 48 11/5/20154/18/202517.65%5.67280.67
84 Morning Dew 47 10/31/20154/17/202517.28%5.79279.79
143 Mr. Charlie 30 6/29/20183/27/202511.03%9.07280.07
6 Music Never Stopped 45 10/29/20153/27/202516.54%6.04277.04
148 Must Have Been the Roses 5 6/7/20196/27/20231.84%54.4283.4
47 New Speedway Boogie 50 10/31/20153/20/202518.38%5.44273.44
38 Next Time You See me 14 7/3/20167/5/20245.15%19.43276.43
85 Not Fade Away 59 10/29/20153/28/202521.69%4.61276.61
90 One More Saturday Night 56 10/31/20154/19/202520.59%4.86280.86
61 Other One 57 10/29/20156/20/202420.96%4.77257.77
16 Passenger 7 6/12/20163/28/20252.57%38.86310.86
36 Peggy-O 22 11/10/20156/6/20248.09%12.36259.36
44 Playin in the Band 70 10/29/20153/28/202525.74%3.89275.89
11 Promised Land 5 11/11/20156/7/20171.84%54.4108.4
4 Queen Jane 4 5/23/201610/14/20211.47%68241
153 Quinn the Eskimo 3 12/30/20198/28/20211.10%90.67248.67
22 Ramble On Rose 54 10/31/20158/1/202419.85%5.04267.04
96 Ripple 54 11/1/20154/18/202519.85%5.04280.04
26 Row Jimmy 34 11/10/20154/18/202512.50%8283
49 Saint of Circumstance 32 10/29/20156/21/202411.76%8.5262.5
91 Samson & Delilah 25 11/1/20158/3/20249.19%10.88274.88
69 Scarlet Begonias 75 11/1/20154/19/202527.57%3.63279.63
15 Shakedown Street 70 11/1/20154/18/202525.74%3.89278.89
121 Shakey Ground 1 12/28/201512/28/20150.37%272292
114 Ship of Fools 19 11/14/20157/12/20246.99%14.32274.32
164 Sing Me Back Home 3 6/13/20227/1/20221.10%90.67285.67
68 Slipknot 64 10/29/20154/17/202523.53%4.25278.25
56 Smokestack Lightning 14 11/24/20155/18/20245.15%19.43259.43
125 Spanish Jam 4 11/22/20178/20/20211.47%68221
109 Spoonful 2 6/10/20178/16/20210.74%136287
42 St. Stephen 60 11/7/20154/19/202522.06%4.53280.53
81 Standing on the Moon 44 11/5/20153/20/202516.18%6.18274.18
75 Stella Blue 41 10/29/20153/22/202515.07%6.63276.63
76 Sugar Magnolia 54 11/5/20154/17/202519.85%5.04279.04
43 Sugaree 60 11/1/20154/18/202522.06%4.53279.53
102 Sunshine Daydream 26 12/31/20154/17/20259.56%10.46284.46
167 Supplication 2 6/29/20224/17/20250.74%136410
14 Tennessee Jed 53 10/29/20154/19/202519.49%5.13281.13
71 Terrapin Station 68 10/31/20154/17/202525.00%4278
137 The Eleven 24 6/16/20183/27/20258.82%11.33282.33
176 The Harder They Come 1 4/18/20254/18/20250.37%272547
157 The Last Time 1 8/25/20218/25/20210.37%272428
127 The Weight 25 11/28/20173/29/20259.19%10.88283.88
80 The Wheel 41 11/6/20156/20/202415.07%6.63259.63
8 They Love Each Other 55 11/7/20153/28/202520.22%4.95276.95
88 Throwin Stones 30 6/25/20163/21/202511.03%9.07278.07
149 To Lay Me Down 2 6/14/20196/28/20190.74%136269
94 Touch of Grey 39 10/29/20153/20/202514.34%6.97274.97
53 Truckin 54 10/31/20154/19/202519.85%5.04281.04
55 Uncle John's Band 68 11/1/20154/17/202525.00%4278
89 US Blues 59 11/5/20153/21/202521.69%4.61273.61
74 Viola Lee Blues 35 11/11/20157/12/202412.87%7.77267.77
107 Wang Dang Doodle 4 10/31/20157/16/20221.47%68271
117 Werewolves of London 9 10/31/20156/18/20233.31%30.22254.22
25 West LA Fadeaway 18 11/6/20156/8/20246.62%15.11264.11
72 Wharf Rat 36 11/1/20154/17/202513.24%7.56281.56
40 When I Paint My Masterpiece 12 7/7/20166/22/20244.41%22.67277.67